Post Name:- SSC MTS Result 2022
Table of Contents
Post Date:- 04/03/2022
Brief Information
Tier I Result for Multi Tasking Staff MTS Recruitment 2021 has been released by the Staff Selection Commission (SSC). Candidates who took part in this exam can get their results.
Application Fee |
|
Important Dates |
|
Payment Mode |
|
Age Limit as on 01/01/2021 |
|
Eligibility Details |
|
Vacancy Details
Sr. No. | State Name | Code | Sr. No. | State Name | Code | Sr. No. | State Name | Code |
1 | Chandigarh | A | 12 | Odisha | L | 23 | Chhattisgarh | W |
2 | Jammu & Kashmir | B | 13 | West Bengal | M | 24 | Madhya Pradesh | Y |
3 | Haryana | C | 14 | A&N Islands | N | 25 | Daman & Diu Goa | Z |
4 | Himachal Pradesh | D | 15 | Sikkim | O | 26 | Gujarat Dadra & Nagar Haveli | 1 |
5 | Punjab | E | 16 | Arunachal Pradesh | P | 27 | Maharashtra | 2 |
6 | Delhi | F | 17 | Assam | Q | 28 | Andhra Pradesh | 3 |
7 | Rajasthan | G | 18 | Manipur | R | 29 | Telangana | 4 |
8 | Uttarakhand | H | 19 | Meghalaya | S | 30 | Puducherry & Tamilnadu | 5 |
9 | Bihar | I | 20 | Mizoram | T | 31 | Karnataka | 6 |
10 | Uttar Pradesh | J | 21 | Nagaland | U | 32 | Kerala | 7 |
11 | Jharkhand | K | 22 | Tripura | V | 33 | Lakshdweep Islands | 8 |
Important Links
Download Tier I Result | Click Here |
Download Tier I Result Cutoff | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Exam Date Notice | Click Here |
Apply Online (Registration) | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
Official Website | Click Here |